Welding Diode

Tlhaloso e Khutšoanyane:

Likaroloana:

• Bokhoni bo phahameng ba ho fetela pele

• Ho theoha ha motlakase oa pele o tlase haholo

• Ho hanyetsa mocheso o tlase haholo

• Botšepehi bo phahameng ba ts'ebetso

• E loketse maqhubu a mahareng kapa a phahameng

 

Lisebelisoa:

• Rectifier ea inverter mofuta resistance welder


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Welding Diode

Paramethara:

MOFUTA IF(AV)
A
TC
VDRM/VRRM
V
IFSM
@TVJIM&10ms
A
I2t
A2s
VFM
@IF&TJ=25℃
V / A
Tjm
Rjc
℃/W
F
KN
m
Kg
KHOUTU
Voltage ho fihla ho 400V
ZW7100-** 7100 85 200-400 55000 1.5×107 1.05 5000 170 0.010 24 0.140 W1
ZW10500-** 10500 85 200-400 70000 2.4×107 1.05 5000 180 0.005 32 0.460 W2
ZW12000-** 12000 85 200-400 85000 3.6×107 1.05 5000 170 0.006 35 0.205 W3
ZW13500-** 13500 85 200-400 85000 3.6×107 1.05 5000 180 0.004 35 0.140 W4
ZW16000-** 16000 85 200-400 120000 7.2×107 1.05 5000 170 0.004 37 0.570 W5
ZW18000-** 18000 85 200-400 135000 9.1×107 1.05 5000 170 0.004 40 0.580 W5

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona