Tlhaloso:
Mojule oa Thyristor ke mokhoa o khethehileng oa sephutheloana 'me o na le thepa e tšoanang ea phase ea thyristor.E le molao-motheo o tšoanang oa taolo ea mohato oa thyristor, mojule oa thyristor hape ke sesebelisoa sa semiconductor sa matla se entsoeng ka lisebelisoa tse nang le likarolo tse 'nè tse nang le likarolo tse tharo tsa PN le li-electrode tse tharo tsa ka ntle.Moeta-pele oa elektrode ho tloha karolong ea pele ea P-mofuta oa semiconductor ke anode-A, letoto la eleketrode ho tloha karolong ea boraro ea mofuta oa P ke taolo ea li-electrode heke-G, 'me moetapele oa electrode ho tloha karolong ea bone ea N-mofuta ke cathode- K.E na le molemo ho litšobotsi tse ntle tse tsitsitseng, haholo-holo litšobotsi tse matla.E sebelisoa hantle ho excitation, electroplating, electrolysis, welding ea motlakase, plasma arc drawing, ho tjhaja le ho qhala, le ho tsitsisa ha motlakase.E ka boela ea sebelisoa bakeng sa AC motor soft start le DC motor speed regulation.
Selelekela:
Tlhaloso ea tekheniki:
Potoloho ea Khokahano
Paramethara:
Mofuta | IT(AV) @85℃ A | VDRM/VRRM V | IDRM/IRRM V=VDRM/VRRM @125℃ Max mA | VTM @25℃ Boholo / ITM V / A | IGT VD=12V @25℃ mA | VGT VD=12V @25℃ V | IH VD=12V @25℃ mA | dV/dt VD=2/3VDRM @125℃ Min V/μs | VISO 50Hz,RMS 2mA,1mins @25℃ Min V | Kemiso | |
MTC/MTK/MTA/MTX 1200-2000V (Ho pholisa moea) | |||||||||||
MT*90-** | 90 | 1200-2000 | 15 | 1.45 | 270 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-20 |
MT*110-** | 110 | 1200-2000 | 15 | 1.45 | 330 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-20 |
MT*135-** | 135 | 1200-2000 | 20 | 1.45 | 400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-34 |
MT*160-** | 160 | 1200-2000 | 20 | 1.45 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-34 |
MT*185-** | 185 | 1200-2000 | 20 | 1.45 | 560 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-34 |
MT*200-** | 200 | 1200-2000 | 20 | 1.45 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-36 |
MT*200-** | 200 | 1200-2000 | 20 | 1.45 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-53 |
MT*250-** | 250 | 1200-2000 | 20 | 1.45 | 750 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-53 |
MT*300-** | 300 | 1200-2000 | 20 | 1.45 | 900 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-53 |
MT*350-** | 350 | 1200-2000 | 35 | 1.45 | 1050 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-53 |
MT*400-** | 400 | 1200-2000 | 45 | 1.45 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-63 |
MT*500-** | 500 | 1200-2000 | 45 | 1.45 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-63 |
MT*600-** | 600 | 1200-2000 | 55 | 1.45 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-66 |
MT*800-** | 800 | 1200-2000 | 65 | 1.60 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-76 |
MT*1000-** | 1000 | 1200-2000 | 65 | 1.60 | 3000 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-77 |
MTC/MTK/MTA/MTX 2200-3500V (Ho pholisa moea) | |||||||||||
MT*160-** | 160 | 2200-3500 | 30 | 2.20 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M2-34 |
MT*200-** | 200 | 2200-3500 | 35 | 1.80 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-53 |
MT*250-** | 250 | 2200-3500 | 35 | 1.90 | 750 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-53 |
MT*300-** | 300 | 2200-3500 | 35 | 1.90 | 900 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-53 |
MT*350-** | 350 | 2200-3500 | 50 | 2.00 | 1050 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-53 |
MT*400-** | 400 | 2200-3500 | 50 | 2.10 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-63 |
MT*500-** | 500 | 2200-3500 | 50 | 2.10 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-63 |
MT*600-** | 600 | 2200-3500 | 60 | 2.00 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-66 |
MT*800-** | 800 | 2200-3500 | 70 | 2.15 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-76 |
MT*1000-** | 1000 | 2200-3500 | 80 | 2.20 | 3000 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-77 |
MTC/MTK/MTA/MTX 3600-4500V (Ho pholisa moea) | |||||||||||
MT*160-** | 160 | 3600-4500 | 30 | 2.40 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-34 |
MT*200-** | 200 | 3600-4500 | 35 | 2.00 | 600 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-53 |
MT*250-** | 250 | 3600-4500 | 35 | 2.10 | 750 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-53 |
MT*300-** | 300 | 3600-4500 | 35 | 2.20 | 900 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-53 |
MT*350-** | 350 | 3600-4500 | 35 | 2.20 | 1050 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-53 |
MT*400-** | 400 | 3600-4500 | 70 | 2.50 | 1200 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-63 |
MT*500-** | 500 | 3600-4500 | 70 | 2.60 | 1500 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-63 |
MT*600-** | 600 | 3600-4500 | 70 | 2.50 | 1800 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-66 |
MT*800-** | 800 | 3600-4500 | 80 | 2.40 | 2400 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-76 |
MT*1000-** | 1000 | 3600-4500 | 80 | 2.50 | 3000 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-77 |
MTC/MTK/MTA/MTX 1200-2000V (Pholiso ea metsi) | |||||||||||
MT*400-** | 400 | 1200-2000 | 35 | 1.50 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-53-S |
MT*500-** | 500 | 1200-2000 | 45 | 1.60 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-63-S |
MT*600-** | 600 | 1200-2000 | 55 | 1.50 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-66-S |
MT*800-** | 800 | 1200-2000 | 65 | 1.60 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-76-S |
HLOKOMELA: * -mokhoa oa khokahanyo ** -mojule ea motlakase |
YpackTMSeries High Standard Thyristor Module
Mofuta | IT(AV) @85℃ A | VDRM/VRRM V | IDRM/IRRM V=VDRM/VRRM @125℃ Max mA | VTM @25℃ Boholo / ITM V / A | IGT VD=12V @25℃ mA | VGT VD=12V @25℃ V | IH VD=12V @25℃ mA | dV/dt VD=2/3VDRM @125℃ Min V/μs | VISO 50Hz,RMS 2mA,1mins @25℃ Min V | Kemiso | |
Ypack TM High Reliability Thyristor Module | |||||||||||
TT160-** | 160 | 1200-2000 | 20 | 1.45 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-34 |
TT200-** | 200 | 1200-2000 | 20 | 1.45 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-34 |
TT250-** | 250 | 1200-2000 | 20 | 1.45 | 750 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-50 |
TT300-** | 300 | 1200-2000 | 35 | 1.45 | 900 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-50 |
TT400-** | 400 | 1200-2000 | 45 | 1.45 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-60 |
TT500-** | 500 | 1200-2000 | 55 | 1.45 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-60 |
TT570-** | 570 | 1200-2000 | 65 | 1.45 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-60 |
YpackTM Single Thyristor Module | |||||||||||
TZ400-** | 400 | 1200-2000 | 45 | 1.50 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | DM4-50 |
TZ500-** | 500 | 1200-2000 | 45 | 1.60 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | DM4-50 |
TZ600-** | 600 | 1200-2000 | 50 | 1.50 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | DM4-70 |
TZ650-** | 650 | 1200-2000 | 50 | 1.50 | 1950 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | DM4-70 |
TZ730-** | 730 | 1200-2000 | 50 | 1.60 | 2190 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | DM4-70 |
HLOKOMELA: * -mokhoa oa khokahanyo ** -mojule ea motlakase |
YpackTMletoto la maemo a phahameng a thyristor module e kentsoe ka li-chips tsa YA le YC.Sesebelisoa se etselitsoe basebelisi ba nang le tlhoko e phahameng le ts'ebetso.