Thyristor Diode module

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

 

ThyristorDiode module

Tlhaloso:

 

Diode module e boetse e bitsoa rectifier module, ke sesebelisoa sa li-electrode tse peli, motlakase oa motlakase ke tsela e le 'ngoe feela e lumelletsoeng, tataiso e ka morao e tla thibeloa.Mojule oa diode o entsoe ka karolo e le 'ngoe ea PN le li-electrode tse peli tsa kantle.Motlakase oa elektrode o tsoang ho mofuta oa P-mofuta ke anode-A, moetapele oa elektrode o tsoang ho N-mofuta oa lera ke cathode-K.E sebelisoa haholo-holo ho hlokomela tlhokahalo ea ho lokisa.E sebelisoa ka nepo phepelong ea matla a ho lokisa, joalo ka electroplating, electrolysis, welding ea motlakase, plasma arc drawing, ho tjhaja le ho qhala, le ho tsitsisa ha motlakase.

 

Potoloho ea Khokahano

Thyristor Diode module

Selelekela:

  1. Mehaho ea liphutheloana tsa module ea diode e entsoeng ke RUNAU Electronics ke lisebelisoa tsa compress le solder.Bakeng sa karolelano ea hona joale ho feta 160A, mochine oa compress-structure thyristor o khothaletsoa haholo.
  2. Thyristor chip e hlahisoang tlasa maemo a tlhahiso ea USA e nang le VFM e tlase, tšebeliso e nyane ea matla.
  3. DCB le ALN substrate ka flatness e phahameng e tla netefatsa matla le botsitso ba motsoako o hatelitsoeng le thyristor chip, conductivity e ntle ka ho fetisisa ea mocheso, ho senya mocheso ka potlako, ho thibela ho phahama ha hona joale le motlakase.
  4. Base plate e ne e qheletsoe ka thoko le boemo ba ho itšehla thajana holim'a 2500V ho sireletsa polokeho ea batho.
  5. Ponahalo ea module ea mojule oa sebopeho sa compress e ntle ho feta.Boholo bo bonyenyane, boima bo fokolang, ho bonolo ho kenya le ho boloka.
  6. Ts'ebetso ea bophelo bohle, katleho ea ho sebetsa le litšoaneleho li phahame ho feta mojule oa sebopeho sa solder.
  7. Sephutheloana sa li-module tsa Europe tsa letoto la D li fumaneha hore li fanoe.

 

Tlhaloso ea tekheniki:

  1. Module oa diode ka sebopeho sa compress se entsoeng ke RUNAU Electronics, mefuta ea IFAVho tloha 90A ho ea ho 1200A le VRRMho tloha 1200V ho ea ho 4500V.
  2. Mokhoa oa ho pholisa oa module IFAVka tlase ho 350A ke pholile ea matla a moea ha e fetang 400A e le ho pholisa moea kapa ho pholisa metsi ho latela tlhoko ea kopo.
  3. E le ho etsa bonnete ba hore mochine oa diode o sebetsa tlas'a boemo bo sireletsehileng le ts'ebetso e tloaelehileng, mochine oa hona joale oa diode o khethiloeng o buelloa bakeng sa linako tse 2-3 tsa moroalo o lekantsoeng hona joale ho phaella ho sebopeho sa mojaro.
  4. Module oa diode o kentsoeng ho heatsink e pholileng ea moea, grease ea silika e futhumetseng e khothaletsoa hore e hasane ka mokhoa o ts'oanang lipakeng tsa poleiti ea moduli le bokaholimo ba heatsink.Matla a fastenng a li-bolts tse 4 ho lokisa module ho heatsink e lokela ho ba joalo ka holim'a sethala sa moduli le heatsink e tla hokahanngoa ka thata ho netefatsa ts'ebetso ea mocheso.

 

 

 

 

 

Paramethara:

Mofuta IT(AV)
@85℃
A
VDRM/VRRM
V
IDRM/IRRM
V=VDRM/VRRM
@125℃
Max mA
VTM/VFM
@25℃
Boholo / ITM
V / A
IGT
mA
VGT
VD=12V
@25℃
V
IH
mA
dV/dt
VD=2/3VDRM
@125℃
Min
V/μs
VISO
50Hz,RMS 2mA,1mins @25℃
Min
V
Kemiso
MFC/MFK/MFA/MFX 1200-2000V (Pholiso ea moea)
MF*90-** 90 1200-2000 15 1.45/1.3 270 30-100 0.8-2.2 20-120 1000 2500 M2-20
MF*110-** 110 1200-2000 15 1.45/1.3 330 30-100 0.8-2.2 20-120 1000 2500 M2-20
MF*135-** 135 1200-2000 25 1.45/1.3 400 30-100 0.8-2.2 20-120 1000 2500 M2-34
MF*160-** 160 1200-2000 25 1.45/1.3 480 30-100 0.8-2.2 20-120 1000 2500 M2-34
MF*185-** 185 1200-2000 35 1.45/1.3 560 30-100 0.8-2.2 20-120 1000 2500 M2-34
MF*200-** 200 1200-2000 20 1.45/1.3 600 30-100 0.8-2.2 20-120 1000 2500 M2-36
MF*200-** 200 1200-2000 20 1.45/1.3 600 30-100 0.8-2.2 20-120 1000 2500 M4-53
MF*250-** 250 1200-2000 20 1.45/1.3 750 30-100 0.8-2.2 20-120 1000 2500 M4-53
MF*300-** 300 1200-2000 20 1.45/1.3 900 30-100 0.8-2.2 20-120 1000 2500 M4-53
MF*350-** 350 1200-2000 35 1.45/1.3 1050 30-100 0.8-2.2 20-120 1000 2500 M4-53
MF*400-** 400 1200-2000 45 1.45/1.3 1200 30-100 0.8-2.2 20-120 1000 2500 M4-63
MF*500-** 500 1200-2000 45 1.45/1.3 1500 30-100 0.8-2.2 20-120 1000 2500 M4-63
MF*600-** 600 1200-2000 55 1.45/1.3 1800 30-100 0.8-2.2 20-120 1000 2500 M4-66
MF*800-** 800 1200-2000 65 1.6/1.3 2400 30-100 0.8-2.2 20-120 1000 2500 M4-76
MF*1000-** 1000 1200-2000 65 1.6/1.3 3000 30-100 0.8-2.2 20-120 1000 2500 M4-77
MFC/MFK/MFA/MFX 2200-3500V (Pholiso ea moea)
MF*160-** 160 2200-3500 30 2.2/2 480 30-100 0.8-2.2 20-120 1000 2500-4000 M2-34
MF*200-** 200 2200-3500 35 1.8/1.6 600 30-100 0.8-2.2 20-120 1000 2500-4000 M4-53
MF*250-** 250 2200-3500 35 1.9/1.7 750 30-100 0.8-2.2 20-120 1000 2500-4000 M4-53
MF*300-** 300 2200-3500 35 1.9/1.7 900 30-100 0.8-2.2 20-120 1000 2500-4000 M4-53
MF*350-** 350 2200-3500 50 2/1.8 1050 30-100 0.8-2.2 20-120 1000 2500-4000 M4-53
MF*400-** 400 2200-3500 50 2.1/1.9 1200 30-100 0.8-2.2 20-120 1000 2500-4000 M4-63
MF*500-** 500 2200-3500 50 2.1/1.9 1500 30-100 0.8-2.2 20-120 1000 2500-4000 M4-63
MF*600-** 600 2200-3500 60 2/1.8 1800 30-100 0.8-2.2 20-120 1000 2500-4000 M4-66
MF*800-** 800 2200-3500 70 2.15/1.95 2400 30-100 0.8-2.2 20-120 1000 2500-4000 M4-76
MF*1000-** 1000 2200-3500 80 2.2/2 3000 30-100 0.8-2.2 20-120 1000 2500-4000 M4-77
MFC/MFK/MFA/MFX 3600-4500V (Pholiso ea moea)
MF*160-** 160 3600-4500 30 2.4/2.2 480 30-100 0.8-2.2 20-120 1000 4000-5000 M4-34
MF*200-** 200 3600-4500 35 2.0/1.8 600 30-120 0.8-2.2 20-120 1000 4000-5000 M4-53
MF*250-** 250 3600-4500 35 2.1/1.9 750 30-120 0.8-2.2 20-120 1000 4000-5000 M4-53
MF*300-** 300 3600-4500 35 2.2/2.0 900 30-120 0.8-2.2 20-120 1000 4000-5000 M4-53
MF*350-** 350 3600-4500 35 2.2/2.0 1050 30-120 0.8-2.2 20-120 1000 4000-5000 M4-53
MF*400-** 400 3600-4500 70 2.5/2.3 1200 30-120 0.8-2.2 20-120 1000 4000-5000 M4-63
MF*500-** 500 3600-4500 70 2.6/2.4 1500 30-120 0.8-2.2 20-120 1000 4000-5000 M4-63
MF*600-** 600 3600-4500 70 2.5/2.3 1800 30-120 0.8-2.2 20-120 1000 4000-5000 M4-66
MF*800-** 800 3600-4500 80 2.4/2.2 2400 30-120 0.8-2.2 20-120 1000 4000-5000 M4-76
MF*1000-** 1000 3600-4500 80 2.5/2.3 3000 30-120 0.8-2.2 20-120 1000 4000-5000 M4-77
MFC/MFK/MFA/MFX 1200-2000V (Pholiso ea metsi)
MF*400-** 400 1200-2000 35 1.5/1.3 1200 30-100 0.8-2.2 20-120 1000 2500 M4-53-S
MF*500-** 500 1200-2000 45 1.5/1.3 1500 30-100 0.8-2.2 20-120 1000 2500 M4-63-S
MF*600-** 600 1200-2000 55 1.5/1.3 1800 30-100 0.8-2.2 20-120 1000 2500 M4-66-S
MF*800-** 800 1200-2000 65 1.6/1.3 2400 30-100 0.8-2.2 20-120 1000 2500 M4-76-S
HLOKOMELA: * -mokhoa oa khokahanyo ** -mojule ea motlakase

YpackTMSeries High Standard Thyristor Module

Mofuta

IT(AV)
@85℃
A

VDRM/VRRM
V

IDRM/IRRM
V=VDRM/VRRM
@125℃
Max mA

VTM/VFM
@25℃
Max / ITM
V / A

IGT
mA

VGT
VD=12V
@25℃
V

IH
mA

dV/dt
VD=2/3VDRM
@125℃
Min
V/μs

VISO
50Hz,RMS 2mA,1mins @25℃
Min
V

Kemiso

YpackTMHo Tšepahala ho Phahameng Thyristor/Diode module

TD162-**

160

1200-2000

20

1.45/1.3

480

30-100

0.8-2.2

20-120

1000

2500

M2-34

TD200-**

200

1200-2000

20

1.45/1.3

600

30-100

0.8-2.2

20-120

1000

2500

M2-34

TD250-**

250

1200-2000

20

1.45/1.3

750

30-100

0.8-2.2

20-120

1000

2500

M4-50

TD300-**

300

1200-2000

35

1.45/1.3

900

30-100

0.8-2.2

20-120

1000

2500

M4-50

TD400-**

400

1200-2000

45

1.45/1.3

1200

30-100

0.8-2.2

20-120

1000

2500

M4-60

TD500-**

500

1200-2000

55

1.45/1.3

1500

30-100

0.8-2.2

20-120

1000

2500

M4-60

TD570-**

570

1200-2000

65

1.45/1.3

1500

30-100

0.8-2.2

20-120

1000

2500

M4-60

HLOKOMELA: * -mokhoa oa khokahanyo ** -mojule ea motlakase

YpackTMletoto la maemo a holimo a thyristor / diode module e kentsoe ka li-chips tsa YA le YC.Sesebelisoa se etselitsoe basebelisi ba nang le tlhoko e phahameng le ts'ebetso.

 

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona