Diode ea ho potoloha

Tlhaloso e Khutšoanyane:

Likaroloana:

• Ho khona ho sebetsa tlas'a matla a maholo a centrifugal

 

Lisebelisoa:

• Phetoho e tsosang takatso ea jenereithara le enjene ea motlakase


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Rectifier Diode Bakeng sa Phallo ea Phetoho

Paramethara:

MOFUTA IF(AV)
@TC
A / ℃
VRRM
V
IRRM
mA
IFSM
@Tjm &10ms
KA
VFM
@IFM25 ℃
V / A
αn
Leha e le Acc
g/g
Rjc
℃/w
M ±10%
Nm
Tjm
Kemiso
ZX16 16 85 800-1600 1 0.23 1.35 48 1250 2500 1.8 2 150 X1
ZX25 25 85 800-1600 1 0.3 1.35 75 1250 2500 1.2 2 150 X1
ZX40 40 85 800-1600 3 0.4 1.35 120 1250 2500 0.8 3.5 150 X2
ZX70 70 85 800-1600 5 1 1.35 210 1250 2500 0.45 3.5 150 X2
ZX100 100 85 800-1600 7 1.5 1.6 300 1250 2500 0.3 13 150 X3
ZX200 200 85 800-1600 14 3 1.6 600 1250 2500 0.2 16 150 X4 X5
ZX200 200 80 1800-3000 14 3 1.8 600 1250 2500 0.2 16 150 X4 X5
ZX300 300 85 800-1600 21 4.5 1.6 900 5000 5500 0.11 16 150 X6 X7
X8 X9
ZX300 300 80 1800-3000 21 4.5 1.8 900 5000 5500 0.11 16 150 X6 X7
X8 X9
ZX400 400 85 800-1600 30 6 1.6 1200 5000 5500 0.09 16 150 X10 X11
X12
ZX400 400 80 1800-3000 30 6 1.8 1200 5000 5500 0.09 16 150 X10 X11
X12
ZX500 500 85 800-1600 35 7.5 1.6 1500 5000 5500 0.068 16 150 X10
ZX500 500 80 1800-3000 35 7.5 1.8 1500 5000 5500 0.068 16 150 X10
ZX800 800 85 800-1600 40 12.1 1.6 1800 5000 5500 0.065 16 150 X13
ZX800 800 80 1800-3000 40 12.1 1.8 1800 5000 5500 0.065 16 150 X13
ZX860 860 85 1800-2700 60 13 1.4 1800 5000 7500 0.065 16 150 X14

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona